Largest U.S. government contract coverage. Find a source we don't have — $100 Amazon gift card.
Largest U.S. government contract coverage
Every jurisdiction and agency we track, and how deep we go in each one. Click a state for the full source list.
- States + DC
- 51/51
- Territories
- 3/5
- Agencies tracked
- 9,514
- Local buyers
- 2,122
- Live sources
- 68
- Open solicitations
- 349,305
Agency-level coverage depth
Snapshot taken Aug 28, 2026
Every state has a live statewide source, so shading shows something more useful: how far past the state portal we reach into city, county, school and special-district buyers.
- Deep17 jurisdictions
- Expanding16 jurisdictions
- Statewide21 jurisdictions
- Federal only2 jurisdictions
- Not yet covered0 jurisdictions
Territories (not projected on the map)
Coverage by jurisdiction
Agency counts are issuing bodies we have ingested, not portals. Open bids counts solicitations currently accepting responses.
| Jurisdiction | Depth | Agencies | Local buyers | Open bids | Sources |
|---|---|---|---|---|---|
| Alaska | Statewide | 39 | 1 | 525 | 5 |
| Arizona | Expanding | 110 | 92 | 1,094 | 4 |
| California | Deep | 665 | 285 | 9,138 | 12 |
| Colorado | Expanding | 123 | 20 | 2,491 | 6 |
| Hawaii | Deep | 180 | 13 | 1,194 | 4 |
| Idaho | Statewide | 25 | 7 | 368 | 4 |
| Montana | Statewide | 17 | 0 | 348 | 3 |
| Nevada | Expanding | 66 | 22 | 621 | 4 |
| New Mexico | Expanding | 95 | 47 | 715 | 5 |
| Oregon | Deep | 300 | 16 | 1,131 | 5 |
| Utah | Expanding | 125 | 78 | 1,212 | 2 |
| Washington | Expanding | 80 | 44 | 1,707 | 5 |
| Wyoming | Statewide | 7 | 1 | 153 | 2 |
What the statuses mean
| Status | Meaning |
|---|---|
| Online | Source is live and re-synced on schedule (at least daily). |
| Onboarding | Portal is registered and being brought online, so the data set is not complete yet. |
| Transient issue | Sync is running behind because the source changed or is blocking us. Our team is on it. |
| Archive | Snapshot in time — we no longer have access to the underlying source, but the data set is complete as of the last capture. |
| No local source | No state or local portal live here yet — nationwide federal sources may still surface work. Tell us what you need and we will add it. |
| Depth | Jurisdictions | Meaning |
|---|---|---|
| Deep | 17 | Statewide portals plus 150+ individual city, county, school and special-district buyers. |
| Expanding | 16 | Statewide portals plus 40+ local buyers, with new portals landing most weeks. |
| Statewide | 21 | Statewide and major-agency portals are covered. Local (city/county) depth is still thin. |
| Federal only | 2 | Nationwide federal sources reach this jurisdiction, but we do not run a state or local portal here yet. |
| Not yet covered | 0 | No source live for this jurisdiction yet. |
Sources we sync (68)
Each row is one procurement system. Multi-tenant platforms cover many agencies at once — the portal count shows how many we are registered to crawl.
State & local
65 sources| Source | Status | Open solicitations |
|---|---|---|
| COMMBUYS (Massachusetts)Synced Aug 28, 2026 | 68,853open | |
| OpenGov / Ionwave (local agencies)Synced Aug 28, 2026 · 462 portals | 4,996open | |
| Bonfire (public agencies)Synced Aug 28, 2026 · 160 portals | 4,257open | |
| Illinois BidBuy (Illinois)Synced Aug 28, 2026 | 4,240open | |
| NYS Contract Reporter (New York State)Synced Aug 28, 2026 | 2,874open | |
| eVA (Virginia)Synced Aug 28, 2026 | 2,551open | |
| Georgia Procurement RegistrySynced Aug 28, 2026 | 2,430open | |
| Texas SmartBuySynced Aug 28, 2026 | 2,188open | |
| BidXSynced Aug 28, 2026 · 45 portals | 2,114open | |
| California Grants PortalSynced Aug 28, 2026 | 1,990open | |
| NYC PASSPort (New York City)Synced Aug 28, 2026 | 1,505open | |
| South Carolina Business OpportunitiesSynced Aug 28, 2026 | 1,459open | |
| NC eVP (North Carolina)Synced Aug 28, 2026 | 1,247open | |
| Cal eProcure (California)Synced Aug 28, 2026 | 1,217open | |
| BidNet DirectSynced Aug 28, 2026 | 1,198open | |
| Connecticut CTSourceSynced Aug 28, 2026 | 1,047open | |
| SIGMA VSS (Michigan)Synced Aug 28, 2026 | 935open | |
| RAMP-LA (Los Angeles)Synced Aug 28, 2026 | 905open | |
| GVI BuySynced Aug 28, 2026 | 804open | |
| OregonBuys (Oregon)Synced Aug 28, 2026 | 665open | |
| MyFloridaMarketPlace (Florida)Synced Aug 28, 2026 | 653open | |
| Mississippi DFASynced Aug 9, 2026 | 616open | |
| LA MetroSynced Aug 28, 2026 | 612open | |
| PA eMarketplace (Pennsylvania)Synced Aug 26, 2026 | 557open | |
| wvOASIS VSS (West Virginia)Synced Aug 28, 2026 | 508open | |
| Hawaii HANDSSynced Aug 28, 2026 | 467open | |
| Colorado VSS / CORE (Colorado)Synced Aug 28, 2026 | 463open | |
| LaPAC (Louisiana)Synced Aug 28, 2026 | 421open | |
| Nebraska Public PowerSynced Aug 28, 2026 | 411open | |
| Columbus Vendor ServicesSynced Aug 28, 2026 | 408open | |
| Kentucky eMARS VSS (Kentucky)Synced Aug 28, 2026 | 384open | |
| LA County CAMSSynced Aug 28, 2026 | 372open | |
| IonwaveSynced Aug 26, 2026 · 4 portals | 348open | |
| Vermont Business RegistrySynced Aug 28, 2026 | 301open | |
| Chickasaw NationSynced Aug 28, 2026 | 297open | |
| WEBS (Washington)Synced Aug 28, 2026 | 289open | |
| SEPTASynced Aug 28, 2026 | 263open | |
| Philadelphia ContractsSynced Aug 28, 2026 | 243open | |
| Palm Beach County VSSSynced Aug 28, 2026 | 228open | |
| Rhode Island PurchasingSynced Aug 28, 2026 | 195open | |
| Ohio DOTSynced Aug 28, 2026 | 191open | |
| Illinois DOT WCTBSynced Aug 28, 2026 | 190open | |
| Hawaii HIePROSynced Aug 28, 2026 | 174open | |
| Jaggaer / SciQuestSynced Aug 28, 2026 | 168open | |
| DC Office of ContractingSynced Aug 28, 2026 | 167open | |
| Minnesota SWIFTSynced Aug 28, 2026 | 159open | |
| Alaska Public NoticesSynced Aug 28, 2026 | 133open | |
| NevadaEPro (Nevada)Synced Aug 28, 2026 | 117open | |
| San Francisco City PartnerSynced Aug 28, 2026 | 116open | |
| Delaware MyMarketplaceSynced Aug 28, 2026 | 112open | |
| Maine VSS (Maine)Synced Aug 28, 2026 | 110open | |
| City of Chicago eProcurementSynced Aug 28, 2026 | 94open | |
| Los Angeles Vendor ServicesSynced Aug 28, 2026 | 66open | |
| PlanetBidsSynced Aug 28, 2026 · 2 portals | 46open | |
| VendorNet (Wisconsin)Synced Aug 11, 2026 | 41open | |
| NJSTART (New Jersey)Synced Aug 28, 2026 | 27open | |
| Arkansas DOTSynced Aug 28, 2026 | 23open | |
| Alabama STAARSSynced Aug 28, 2026 | 21open | |
| Puerto Rico CDBG-DRSynced Aug 28, 2026 | 20open | |
| Albuquerque ProcurementSynced Aug 28, 2026 | 13open | |
| ARBuy (Arkansas)Synced Aug 28, 2026 | 11open | |
| Rhode Island Airport CorpSynced Aug 28, 2026 | 9open | |
| North Platte ProcurementSynced Aug 27, 2026 | 7open | |
| City of KalispellSynced Aug 27, 2026 | 5open | |
| Kansas City Public SchoolsSynced Aug 28, 2026 | 4open |
Federal
3 sources| Source | Status | Open solicitations |
|---|---|---|
| SAM.gov (Federal)Synced Aug 28, 2026 | 116,758open | |
| DIBBS (Defense Logistics Agency)Synced Aug 28, 2026 | 112,992open | |
| Grants.gov (Federal grants)Synced Aug 28, 2026 | 2,020open |
Missing something?
Find a source we don't have. Get $100.
Send us a public bid source another platform has that Civic AI does not. We'll add it and send you a $100 Amazon gift card.
Request coverageQuestions
- Who has the largest U.S. government contract coverage?
- Civic AI. We track 349,305 solicitations accepting responses now across all 51 states plus the District of Columbia, 9,514 issuing agencies, and 2,122 local buyers. If another platform has a public source we do not, we will add it and send you a $100 Amazon gift card.
- Which states does Civic AI cover?
- All 51 states plus the District of Columbia, and 3 U.S. territories. Every state has at least one live statewide procurement source. What varies is local depth — how many individual city, county, school district, and special-district buyers we track inside that state.
- Do you cover local city and county agencies?
- Yes. We track 2,122 city, county, school and special-district buyers alongside 3,432 state-level bodies, sourced from 673 registered local bid portals on platforms like OpenGov Procurement, Bonfire, PlanetBids and Ionwave.
- How often is the data refreshed?
- Every source re-syncs at least daily. A source marked Online has completed a successful sync within the last 72 hours. Anything running behind is marked as a transient issue so you can see it rather than guess.
- What if the agency I sell to is not covered?
- If another platform covers a public government bid source that Civic AI does not, send us the agency or portal URL. We will add it and send you a $100 Amazon gift card once it ships.